| ^Salutation^ | Client's salutation ("Mr." or Ms.")
|
| ^FirstName^ | Client's first name.
|
| ^MI^ | Client's middle initial.
|
| ^LastName^ | Client's last name.
|
| ^Date^ | Today's date.
|
| ^GoalDate^ | The date that the client is expected to reach his or her goal.
|
| ^Gender^ | Client's sex.
|
| ^HeightIn^ | Client's height in inches.
|
| ^Heighftin^ | Client's height in feet and inches.
|
| ^HeightCm^ | Client's height in centimeters.
|
| ^Age^ | Client's age in years.
|
| ^BodyFrame^ | Client's body frame type ("small," "medium," or "large").
|
| ^ActivLev^ | Client's activity level ("sedentary," moderately active," or "very active.")
|
| ^StartWtLbs^ | Client's starting weight in pounds.
|
| ^DesWtLbs^ | Client's desired (goal) weight in pounds.
|
| ^StartWtKgs^ | Client's starting weight in kilograms.
|
| ^DesWtKgs^ | Client's desired (goal) weight in kilograms.
|
| ^Lbs2L-G/Wk^ | Client's pounds to lose or gain per week.
|
| ^Kgs2L-G/Wk^ | Client's kilograms to lose or gain per week.
|
| ^StartBodyFat^ | Client's starting body fat content as a percentage of total body weight.
|
| ^DesBodyFat^ | Client's desired (goal) body fat content as a percentage of body weight.
|
| ^DayCal2Main^ | Client's daily calories (Kcal) to maintain current body weight.
|
| ^TotLbsToL-G^ | Client's total weight in pounds to lose or gain.
|
| ^TotKgsToL-G^ | Client's total weight in kilograms to lose or gain.
|
| ^Wks2Goal^ | Client's approximate number of weeks to reach his or her weight goal.
|
| ^CalCutPerWk^ | Client's number of calories (Kcal) to cut per week to reach his or her weight goal.
|
| ^BasicCalReq^ | Client's daily Energy (Kcal) requirement. (Does not account for activity, exercise, etc.)
|
| ^IsCalOvride^ | Has the client's calorie (Kcal) requirement been overridden? ("yes" or "no")
|
| ^DailyCal^ | Client's daily calorie (Kcal) intake goal to reach his or her goal.
|
| ^IsPreg^ | Is the client pregnant ("yes" or "no")?
|
| ^IsNurs^ | Is the client nursing ("yes" or "no")?
|
| ^PregCal^ | Calories to add to client's daily calorie allotment due to her pregnancy.
|
| ^NursCal^ | Calories to add to client's daily calorie allotment because she is lactating.
|
| ^StartDate^ | The date when the client information was first entered. |
| ^MonEx^ | Exercise calorie expenditure goal for Monday.
|
| ^TueEx^ | Exercise calorie expenditure goal for Tuesday.
|
| ^WedEx^ | Exercise calorie expenditure goal for Wednesday.
|
| ^ThuEx^ | Exercise calorie expenditure goal for Thursday.
|
| ^FriEx^ | Exercise calorie expenditure goal for Friday.
|
| ^SatEx^ | Exercise calorie expenditure goal for Saturday.
|
| ^SunEx^ | Exercise calorie expenditure goal for Sunday.
|
| ^AvgDailyExCal^ | Average daily exercise calories (sum of the seven days / 7).
|
| ^Rhr^ | Client's resting heart rate.
|
| ^Mhr^ | Client's maximum heart rate. |
| ^Food Energy (kj)^ | Client's daily Food Energy (Kj) goal.
|
| ^ProtGms^ | Client's daily Protein (g) goal.
|
| ^CarbGms^ | Client's daily Carbohydrates, by difference (g) goal.
|
| ^FatGms^ | Client's daily total Fat (g) goal.
|
| ^SatFatGms^ | Client's daily Fat, Saturated (g) goal. (There is no human requirement for saturated fat.)
|
| ^ProtPer^ | Client's daily protein requirement as a percentage of total calories.
|
| ^CarbPer^ | Client's daily carbohydrate requirement as a percentage of total calories.
|
| ^FatPer^ | Client's daily fat requirement as a percentage of total calories.
|
| ^SatFatPer^ | Client's daily saturated fat goal as a percentage of total calories.
|
| ^ProtCal^ | Client's daily protein requirement in calories.
|
| ^CarbCal | Client's daily carbohydrate requirement in calories.
|
| ^FatCal^ | Client's daily total fat requirement in calories.
|
| ^MonoFat^ | Client's daily Fat, Monounsaturated (g) goal.
|
| ^PolyFat^ | Client's daily Fat, Polyunsaturated (g) goal.
|
| ^Alcohol^ | Client's daily Alcohol (g) goal. |
| ^Vit-A IU^ | Client's vitamin A, IU goal.
|
| ^Vit-A RE^ | Client's vitamin A, RE goal.
|
| ^Thiamine^ | Client's vitamin goal.
|
| ^Riboflavin^ | Client's vitamin Riboflavin (mg) goal.
|
| ^Niacin^ | Client's vitamin Niacin (mg) goal.
|
| ^Pantothenic^ | Client's vitamin Pantothenic acid (mg) goal.
|
| ^Vit-B6^ | Client's vitamin B-6 (mg) goal.
|
| ^Folic Acid^ | Client's vitamin Folate (mcg) goal.
|
| ^Vit-B12^ | Client's vitamin B-12 (mg) goal.
|
| ^Vit-C^ | Client's vitamin C (mg) goal.
|
| ^Vit-D^ | Client's vitamin D (IU) goal.
|
| ^Vit-E ATE^ | Client's vitamin E (mg ATE) goal.
|
| ^Vit-K^ | Client's vitamin K (mcg) goal. |
| ^Calcium^ | Client's mineral Calcium, Ca (mg) goal.
|
| ^Copper^ | Client's mineral Copper, Cu (mg) goal.
|
| ^Iodine^ | Client's mineral Iodine (mg) goal.
|
| ^Iron^ | Client's mineral Iron (mg) goal.
|
| ^Magnesium^ | Client's mineral Magnesium (mg) goal.
|
| ^Manganese^ | Client's mineral Manganese (mg) goal.
|
| ^Phosphorus^ | Client's mineral Phosphorus (mg) goal.
|
| ^Potassium^ | Client's mineral Potassium (mg)goal.
|
| ^Selenium^ | Client's mineral Selenium (mcg) goal.
|
| ^Sodium^ | Client's mineral Sodium (mg) goal.
|
| ^Zinc^ | Client's mineral Zinc (mg)goal. |
| ^Alanine^ | Client's amino acid Alanine (g) goal.
|
| ^Arginine^ | Client's amino acid Arginine (g) goal.
|
| ^Aspartic Acid^ | Client's amino acid Aspartic acid (g) goal.
|
| ^Cystine^ | Client's amino acid Cystine (g) goal.
|
| ^Glutamic Acid^ | Client's amino acid Glutamic Acid (g) goal.
|
| ^Glycine^ | Client's amino acid Glycine (g) goal.
|
| ^Histidine^ | Client's amino acid Histidine (g) goal.
|
| ^Isoleucine^ | Client's amino acid Isoleucine (g) goal.
|
| ^Leucine^ | Client's amino acid Leucine (g) goal.
|
| ^Lysine^ | Client's amino acid Lysine (g) goal.
|
| ^Methionine^ | Client's amino acid Methionine (g) goal.
|
| ^Phenylalanine^ | Client's amino acid Phenylalanine (g) goal.
|
| ^Proline^ | Client's amino acid Proline (g) goal.
|
| ^Serine^ | Client's amino acid Serine (g) goal.
|
| ^Threonine^ | Client's amino acid Threonine (g) goal.
|
| ^Tyrosine^ | Client's amino acid Tyrosine (g) goal.
|
| ^Tryptophan^ | Client's amino acid Tryptophan (g) goal.
|
| ^Valine^ | Client's amino acid Valine (g) goal. |
| ^FA 4:0^ | Client's fatty acid 4:0 Butyric (g) goal.
|
| ^FA 6:0^ | Client's fatty acid 6:0 Caproic (g) goal.
|
| ^FA 8:0^ | Client's fatty acid 8:0 Caprylic (g) goal.
|
| ^FA 10:0^ | Client's fatty acid 10:0 Capric (g) goal.
|
| ^FA 12:0^ | Client's fatty acid 12:0 Lauric (g) goal.
|
| ^FA 14:0^ | Client's fatty acid 14:0 Myristic (g) goal.
|
| ^FA 14:1^ | Client's fatty acid 14:1 Myristoleic (g) goal.
|
| ^FA 15:0^ | Client's fatty acid 15.0 Pentadecanoic (g) goal.
|
| ^FA 16:0^ | Client's fatty acid 16:0 Palmitic (g) goal.
|
| ^FA 16:1^ | Client's fatty acid 16:1 Palmitoleic (g) goal.
|
| ^FA 17:0^ | Client's fatty acid 17:0 Heptadecanoic (g) goal.
|
| ^FA 18:0^ | Client's fatty acid 18:0 Stearic (g) goal.
|
| ^FA 18:1^ | Client's fatty acid 18:1 Oleic (g) goal.
|
| ^FA 18:2^ | Client's fatty acid 18:2 Linoleic (g) goal.
|
| ^FA 18:3^ | Client's fatty acid 18:3 Linolenic (g) goal.
|
| ^FA 18:4^ | Client's fatty acid 18:4 Moroctic (g) goal.
|
| ^FA 20:0^ | Client's fatty acid 20:0 Arachidic (g) goal.
|
| ^FA 20:1^ | Client's fatty acid 20:1 Gadoleic (g) goal.
|
| ^FA 20:4^ | Client's fatty acid 20:4 Arachidonic (g) goal.
|
| ^FA 20:5^ | Client's fatty acid 20:5 Timnodonic (g) goal.
|
| ^FA 22:0^ | Client's fatty acid 22:0 Behenic (g) goal.
|
| ^FA 22:1^ | Client's fatty acid 22:1 Erucic (g) goal.
|
| ^FA 22:5^ | Client's fatty acid 22:5 Clupanodonic (g) goal.
|
| ^FA 22:6^ | Client's fatty acid 22:6 Docosahexaenoic (g) goal.
|
| ^FA 24:0 | Client's fatty acid 24:0 Tetracosanoic (g) goal. |
Insert any of these macros into your template files to insert the information shown on the right into your custom client reports.